
| Num on SChd | Road, Street etc | Num of Rooms | First Name | Surname | Relationship to Head of Household |
Male or Female |
Single, Married etc | Age | Occupation | Employer/ Worker/ Ownacc |
If working at home | Where born | County | Deaf etc | Notes |
| 1 | Cashes Green | 4 | Eliza | Baxter | Head | f | Single | 49 | knotter at cloth mill | worker | Randwick | GLS | Formerly detached part of Stroud Civil Parish | ||
| 1 | Cashes Green | 4 | May | Baxter | Sister | f | Single | 42 | tailoress | worker | home | Randwick | GLS | Formerly detached part of Stroud Civil Parish | |
| 2 | Cashes Green | 4 | Joseph | Hill | Head | m | m | 51 | tailors cutter | worker | Stroud | GLS | Formerly detached part of Stroud Civil Parish | ||
| 2 | Cashes Green | 4 | Ellen | Hill | Wife | f | m | 65 | tailoress | worker | home | Stroud | GLS | Formerly detached part of Stroud Civil Parish | |
| 2 | Cashes Green | 4 | Millicent | Hill | Daughter | f | s | 15 | worker | Norton | WOR | Formerly detached part of Stroud Civil Parish | |||
| 3 | Cashes Green | 4 | Thomas | Broomfield | Head | m | m | 29 | labourer at iron works | home | Randwick | GLS | Formerly detached part of Stroud Civil Parish | ||
| 3 | Cashes Green | 4 | Elizabeth | Broomfield | Wife | f | m | 37 | Rodborough | GLS | Formerly detached part of Stroud Civil Parish | ||||
| 3 | Cashes Green | 4 | Herbert | Broomfield | Son | m | s | 1 | Rodborough | GLS | Formerly detached part of Stroud Civil Parish | ||||
| 3 | Cashes Green | 4 | Infant | Broomfield | Daughter | f | s | 0 | Randwick | GLS | Age, 2 weeks. Formerly detached part of Stroud Civil Parish | ||||
| 3 | Cashes Green | 4 | Emma | Broomfield | Visitor | f | m | 50 | Norton | WOR | Formerly detached part of Stroud Civil Parish | ||||
| 4 | Cashes Green | 4 | William | Turner | Head | m | m | 73 | none | Stonehouse | GLS | Formerly detached part of Stroud Civil Parish | |||
| 4 | Cashes Green | 4 | Martha | Turner | Wife | f | m | 65 | nurse, monthly | own account | Standish | GLS | Formerly detached part of Stroud Civil Parish | ||
| 4 | Cashes Green | 4 | Alfred Isaac James | Turner | Son | m | s | 29 | labourer, mason | worker | Randwick | GLS | Formerly detached part of Stroud Civil Parish | ||
| 4 | Cashes Green | 4 | Lydia Ellen | Turner | Daughter | f | s | 27 | laundry | worker | Randwick | GLS | Formerly detached part of Stroud Civil Parish | ||
| 4 | Cashes Green | 4 | William | Curson | Boarder | m | s | 15 | butchers assistant | worker | Tenbury | WOR | Formerly detached part of Stroud Civil Parish | ||
| 5 | Cashes Green | 2 | William | Rates? | Head | m | w | 52 | cloth worker | worker | Stroud | GLS | Formerly Cainscross Parish | ||
| 6 | Cashes Green | William | Beard | Head | m | m | 63 | butcher and cider merchant | own account | home | Stonehouse | GLS | Formerly Cainscross Parish | ||
| 6 | Cashes Green | Ellen | Beard | Wife | f | m | 63 | Stroud | GLS | Formerly Cainscross Parish | |||||
| 7 | Blenheim | Edith | Martin | Head | f | w | 67 | none | Stroud | GLS | Formerly Cainscross Parish | ||||
| 7 | Blenheim | Robert Butt | Martin | Son | m | s | 28 | farmer | employer | home | Randwick | GLS | Formerly Cainscross Parish | ||
| 7 | Blenheim | Emily Susannah | Martin | Daughter | f | s | 29 | Randwick | GLS | Formerly Cainscross Parish | |||||
| 7 | Blenheim | Rosa Annie | Miles | Servant | f | s | 18 | general servant domestic | Horsley | GLS | Formerly Cainscross Parish | ||||
| 8 | Cashes Green | Oswold | Gardner | Head | m | m | 36 | gardener domestic | worker | Stroud | GLS | Formerly Cainscross Parish | |||
| 8 | Cashes Green | Sarah Ann | Gardner | Wife | f | m | 32 | Stroud | GLS | ||||||
| 8 | Cashes Green | Oswaold Harry | Gardner | Son | m | s | 10 | Randwick | GLS | ||||||
| 8 | Cashes Green | Beatrice Annie | Gardner | Daughter | f | s | 9 | Randwick | GLS | ||||||
| 8 | Cashes Green | William Jack | Gardner | Son | m | s | 5 | Randwick | GLS | ||||||
| 9 | Westrip, Carpenters Arms | William | Hawkins | Head | m | m | 54 | publican, beer retailer | Birmingham | WAR | |||||
| 9 | Westrip, Carpenters Arms | Elizabeth | Hawkins | Wife | f | m | 55 | Stroud | GLS | ||||||
| 10 | Westrip | 4 | Frank | Pearce | Head | m | m | 34 | brewers labourer | worker | Stroud | GLS | |||
| 10 | Westrip | 4 | Eva Augusta | Pearce | Wife | f | m | 34 | Nailsworth | GLS | |||||
| 10 | Westrip | 4 | Harry Francis | Pearce | Son | m | s | 9 | Cainscross | GLS | |||||
| 10 | Westrip | 4 | Edith Mabel | Pearce | Daughter | f | s | 7 | Cainscross | GLS | |||||
| 10 | Westrip | 4 | Florence Ethel | Pearce | Daughter | f | s | 7 | Randwick | GLS | |||||
| 11 | Westrip | 4 | William | Hurcombe | Head | m | m | 36 | farm labourer | worker | Kings Stanley | GLS | |||
| 11 | Westrip | 4 | Eliza | Hurcombe | Wife | f | m | 32 | Randwick | GLS | |||||
| 11 | Westrip | 4 | Martha Louise Ellen | Hurcombe | Daughter | f | s | 4 | Kings Stanley | GLS | |||||
| 11 | Westrip | 4 | Charles William | Hurcombe | Son | m | s | 3 | Randwick | GLS | |||||
| 11 | Westrip | 4 | Harry George | Hurcombe | Son | m | s | 0 | Randwick | GLS | age 9 months | ||||
| 12 | Westrip | 4 | Henry | Watkins | Head | m | m | 58 | carter on farm | worker | Randwick | GLS | |||
| 12 | Westrip | 4 | Selina | Watkins | Wife | f | m | 63 | Randwick | GLS | |||||
| 12 | Westrip | 4 | Selina | Pearce | Daughter | f | m | 22 | Randwick | GLS | |||||
| 12 | Westrip | 4 | Walter John | Pearce | Son in law | m | m | 21 | wood sawyer | worker | Randwick | GLS | |||
| 13 | Westrip | George Leonard | Mills | Head | m | m | 53 | farm labourer | worker | Upton St Leonards | GLS | ||||
| 13 | Westrip | Kate | Mills | Wife | f | m | 34 | Westbury on Severn | GLS | ||||||
| 13 | Westrip | Francis W | Mills | Son | m | s | 24 | Painswick, Edge | GLS | ||||||
| 13 | Westrip | Lucy Kate | Mills | Daughter | f | s | 11 | Randwick | GLS | ||||||
| 13 | Westrip | Elsie Gwendoline | Mills | Daughter | f | s | 9 | Randwick | GLS | ||||||
| 14 | Westrip | 3 | Mary | Grange | Head | f | w | 73 | Randwick | GLS | |||||
| 14 | Westrip | 3 | Lydia Ann | Grange | Daughter | f | s | 45 | tailoress | worker | Brimscombe, Burleigh | GLS | |||
| 15 | Westrip | Henry | Wood | Head | m | m | 52 | general labourer | worker | Kings Stanley | GLS | ||||
| 15 | Westrip | Amelia | Wood | Wife | f | m | 54 | Whiteshill | GLS | ||||||
| 15 | Westrip | Joseph | Wood | Son | m | s | 25 | cloth cutter | worker | Stroud | GLS | ||||
| 15 | Westrip | Harry | Wood | Son | m | s | 22 | brewers labourer | worker | Stroud | GLS | ||||
| 15 | Westrip | Charles | Wood | Son | m | s | 20 | cloth worker | worker | Stonehouse | GLS | ||||
| 15 | Westrip | Frank | Wood | Son | m | s | 18 | cloth worker | worker | Stonehouse | GLS | ||||
| 16 | Westrip | 2 | Joseph | Bird | Head | m | m | 67 | road man | worker | Bengeworth | WOR | Deaf, Ecc Par Randwick | ||
| 16 | Westrip | 2 | Emma | Bird | Wife | f | m | 59 | Randwick | GLS | Ecc Par Randwick | ||||
| 17 | Westrip | 3 | George | Knight | Head | m | m | 40 | engine driver …? Maker | worker | Winchcombe | GLS | Ecc Par Randwick | ||
| 17 | Westrip | 3 | Emily | Knight | Wife | f | m | 40 | Whiteshill | GLS | Ecc Par Randwick | ||||
| 17 | Westrip | 3 | William | Knight | Son | m | s | 16 | …? Dresser | worker | Randwick | GLS | |||
| 18 | Westrip | 4 | Thomas | Nicholls | Head | m | s? | 44 | gas fitter | worker | Whiteshill | GLS | |||
| 18 | Westrip | 4 | Maria | Nicholls | …? | f | w | 71 | housekeeper | worker | Whiteshill | GLS | |||
| 18 | Westrip | 4 | Emma | Chandler | Sister | f | w | 42 | cloth weaver | worker | Whiteshill | GLS | |||
| 18 | Westrip | 4 | Emily | Chandler | Neice | f | s | 9 | Randwick | GLS | |||||
| 19 | Westrip | 3 | Charles Thomas | Chandler | Head | m | m | 32 | railway labourer | worker | Randwick | GLS | |||
| 19 | Westrip | 3 | Mary | Chandler | Wife | f | m | 37 | Newport | MON | |||||
| 19 | Westrip | 3 | William L | Chandler | Son | m | s | 9 | Painswick | GLS | |||||
| 19 | Westrip | 3 | Muriel A | Chandler | Daughter | f | s | 7 | Stroud | GLS | |||||
| 19 | Westrip | 3 | Hilda S M | Chandler | Daughter | f | s | 6 | Whiteshill | GLS | |||||
| 19 | Westrip | 3 | Edward | Chandler | Son | m | s | 1.5 | Whiteshill | GLS | |||||
| 20 | Westrip | 3 | Mary | Giles | Head | f | w | 86 | housekeeper | home | Stonehouse | GLS | |||
| 20 | Westrip | 3 | Amelia | Giles | Daughter | f | s | 57 | cloth burling | worker | Stonehouse | GLS | |||
| 20 | Westrip | 3 | Elizabeth | Giles | Daughter | f | s | 54 | cloth burling | worker | Stonehouse | GLS | |||
| 21 | Westrip | 4 | Alfred | Gardner | Head | m | m | 40 | brewers labourer | worker | Stonehouse | GLS | |||
| 21 | Westrip | 4 | Ellen | Gardner | Wife | f | m | 36 | cloth spinner | worker | Stroud | GLS | |||
| 21 | Westrip | 4 | Rose | Gardner | Daughter | f | s | 15 | cloth picker | worker | Randwick | GLS | |||
| 17 | Westrip | 3 | Florry | Knight | Daughter | f | s | 8 | Randwick | GLS | |||||
| 17 | Westrip | 3 | Harry | Knight | Son | m | s | 5 | Randwick | GLS | |||||
| 21 | Westrip | 4 | Alice | Gardner | Daughter | f | s | 10 | Randwick | GLS | |||||
| 21 | Westrip | 4 | Elsie | Gardner | Daughter | f | s | 8 | Randwick | GLS | |||||
| 21 | Westrip | 4 | George | Gardner | Son | m | s | 1 | Randwick | GLS | |||||
| 21 | Westrip | 4 | Martha | Apperley | Visitor | f | w | 69 | Stroud | GLS | |||||
| 22 | Westrip | 4 | George | Gardner | Head | m | m | 69 | gardener | own account | Bisley | GLS | |||
| 22 | Westrip | 4 | Jane | Gardner | Wife | f | m | 69 | Stroud | GLS | |||||
| 22 | Westrip | 4 | Sarah Maria | Harris | Daughter | f | m | 42 | seamstress | worker | home | Stroud | GLS | ||
| 22 | Westrip | 4 | William G | Gardner | Son | m | s | 40 | shoemaker | worker | Stroud | GLS | |||
| 22 | Westrip | 4 | Martha | Lewis | Sister in law | f | s | 79 | Stroud | GLS | |||||
| 22 | Westrip | 4 | Archibald P | Harris | Grandson | m | s | 13 | cl…? Chair maker | worker | Stroud | GLS | |||
| 23 | Westrip | George | Pearce | Head | m | m | 57 | house carpenter | worker | Randwick | GLS | ||||
| 23 | Westrip | Louisa | Pearce | Wife | f | m | 53 | Randwick | GLS | ||||||
| 23 | Westrip | Mary Ann | Pearce | Daughter | f | s | 30 | Randwick | GLS | ||||||
| 23 | Westrip | Richard | Pearce | Son | m | s | 21 | under gardener, not domestic | worker | Randwick | GLS | ||||
| 23 | Westrip | Edward | Pearce | Son | m | s | 20 | …? At iron works? | worker | Randwick | GLS | ||||
| 23 | Westrip | Percy | Pearce | Son | m | s | 16 | clerk, coal office | worker | Randwick | GLS | ||||
| 23 | Westrip | Beata | Pearce | Daughter | f | s | 12 | school | Randwick | GLS | |||||
| 23 | Westrip | Flory | Pearce | Daughter | f | s | 7 | school | Randwick | GLS | |||||
| 24 | Sandpit Lane | 3 | George | White | Head | m | s | 46 | farm labourer | Randwick | GLS | Stonehouse Eccl. Parish | |||
| 24 | Sandpit Lane | 3 | Sarah | White | Sister | f | s | 53 | housekeeper | Randwick | GLS | Stonehouse Eccl. Parish |
Copyright: These census records are Crown Copyright.
The originals are available in the Public Record Office
PRO reference; RG13-PC2434