
| Census No | Address | No of Rooms | Surname | First Name | Position | Status | Age | Sex | Occupation | Place of Birth | Employment Status | County of Birth |
| 89 | Carpenters Arms | - | Lord | Elizabeth | Head | Widow | 45 | f | Beer seller | Stroud | Employer | GLS |
| 89 | Carpenters Arms | - | Bennet | Catherine J E | Neice | Single | 25 | f | Tailoress | Painswick | Employed | GLS |
| 90 | Westrip | 3 | Chandler | George | Head | Married | 27 | m | Brewers Sellerman | Randwick | Employed | GLS |
| 90 | Westrip | 3 | Chandler | Emma | Wife | Married | 33 | f | Cloth worker wool | Randwick | Employed | GLS |
| 91 | Westrip | 3 | Gardner | Alfred G | Head | Married | 31 | m | Brewers labourer | Stonehouse | Employed | GLS |
| 91 | Westrip | 3 | Gardner | Ellen | Wife | Married | 26 | f | Spinner wool | Stroud | Employed | GLS |
| 91 | Westrip | 3 | Gardner | Rose E | Daughter | Single | 5 | f | Scholar | Stonehouse | - | GLS |
| 91 | Westrip | 3 | Gardner | Florance H | Daughter | Single | 3 | f | - | Stonehouse | - | GLS |
| 91 | Westrip | 3 | Gardner | Alice M | Daughter | Single | 0 | f | - | Stonehouse | - | GLS |
| - | Westrip | - | Unoccupied | - | - | - | - | - | - | - | - | GLS |
| - | Westrip | - | Unoccupied | - | - | - | - | - | - | - | - | GLS |
| 92 | Westrip | 3 | Grange | Ann M | Head | Widow | 62 | f | Bag mender canvas | Randwick | Employed | GLS |
| 92 | Westrip | 3 | Grange | Lydia A | Daughter | Single | 34 | f | Tailoress | Hampton | - | GLS |
| 93 | Westrip | - | Wood | Henry | Head | Married | 40 | m | Mill hand wool | Kings Stanley | Employed | GLS |
| 93 | Westrip | - | Wood | Amelia | Wife | Married | 39 | f | Mill hand wool | Stroud | Employed | GLS |
| 93 | Westrip | - | Wood | George | Son | Single | 19 | m | Mill hand wool | Stroud | Employed | GLS |
| 93 | Westrip | - | Wood | Edward | Son | Single | 17 | m | Mill hand wool | Stroud | Employed | GLS |
| 93 | Westrip | - | Wood | Joseph | Son | Single | 15 | m | Mill hand wool | Stroud | Employed | GLS |
| 93 | Westrip | - | Wood | William | Son | Single | 13 | m | Mill hand wool | Stroud | Employed | GLS |
| 93 | Westrip | - | Wood | Henry | Son | Single | 11 | m | Ag work on farm | Stroud | Employed | GLS |
| 93 | Westrip | - | Wood | Charles | Son | Single | 10 | m | Scholar | Stroud | Scholar | GLS |
| 93 | Westrip | - | Wood | Frank | Son | Single | 8 | m | Scholar | Kings Stanley | Scholar | GLS |
| 93 | Westrip | - | Wood | Gertrude | Daughter | Single | 4 | f | Scholar | Stroud | Scholar | GLS |
| 94 | Westrip | - | Mills | George L | Head | Married | 40 | m | Engine driver at bre | Upton St Leonards | Employed | GLS |
| 94 | Westrip | - | Mills | Kate | Wife | Married | 25 | f | - | Westbury on Severn | Employed | GLS |
| 94 | Westrip | - | Mills | George L | Son | Single | 14 | m | Employed om farm | Painswick Edge | Employed | GLS |
| 94 | Westrip | - | Mills | Frank | Son | Single | 16 | m | Employed at cloth mi | Painswick Edge | Employed | GLS |
| 94 | Westrip | - | Mills | Lucy K | Daughter | Single | 1 | f | - | Stonehouse | - | GLS |
| 94 | Westrip | - | Gardner | Emily | Neice | Single | 13 | f | - | Westbury on Severn | - | GLS |
| 95 | Westrip | - | Cratchley | Alfred J | Head | Married | 43 | m | Plasterer | Randwick | Employer | GLS |
| 95 | Westrip | - | Cratchley | Mary A | Wife | Married | 42 | f | - | Painswick | - | GLS |
| 95 | Westrip | - | Cratchley | Amelia E | Daughter | Single | 20 | f | - | Randwick | Employed | GLS |
| 95 | Westrip | - | Cratchley | Albert G | Son | Single | 18 | m | - | Randwick | Employed | GLS |
| 95 | Westrip | - | Cratchley | Lily R | Daughter | Single | 16 | f | - | Randwick | Employed | GLS |
| 95 | Westrip | - | Cratchley | William E | Son | Single | 14 | m | - | Randwick | Employed | GLS |
| 95 | Westrip | - | Cratchley | Nelli J | Daughter | Single | 12 | f | - | Randwick | - | GLS |
| 95 | Westrip | - | Cratchley | Wallice M | Son | Single | 10 | m | - | Randwick | - | GLS |
| 95 | Westrip | - | Cratchley | Maud A | Daughter | Single | 8 | f | - | Stonehouse | - | GLS |
| 95 | Westrip | - | Cratchley | James | Son | Single | 6 | m | - | Stonehouse | - | GLS |
| 95 | Westrip | - | Cratchley | Henry E | Son | Single | 3 | m | - | Stonehouse | - | GLS |
| 96 | Westrip | - | Herbert | Jane | Head | Widow | 57 | f | No occupation | Highworth | - | WIL |
| 96 | Westrip | - | Herbert | Millgrove | Daughter | Single | 16 | f | Cloth picker wool | Cirencester | Employed | GLS |
| 96 | Westrip | - | Herbert | Elsie | Daughter | Single | 15 | f | Cloth weaver wool | Stroud | - | GLS |
| - | Westrip | - | Unoccupied | - | - | - | - | - | - | - | - | GLS |
| 97 | - | 2 | Pearce | Joseph | Head | Married | 61 | m | Shoe maker | Randwick | Employed | GLS |
| - | Westrip | - | Unoccupied | - | - | - | - | - | - | - | - | GLS |
| 98 | Westrip | - | Hodges | William | Head | Married | 73 | m | Job watchman | Randwick | - | GLS |
| 98 | Westrip | - | Hodges | Hanah | Wife | Married | 57 | f | Cloth worker wool | Rodborough | - | GLS |
| - | Westrip | - | Unoccupied | - | - | - | - | - | - | - | - | GLS |
| 99 | Westrip | - | Blanch | Edward | Head | Married | 32 | m | Millwright | Stroud | Employed | GLS |
| 99 | Westrip | - | Blanch | Lucy | Wife | Married | 33 | f | - | Prestbury | - | GLS |
| 99 | Westrip | - | Blanch | Edward | Son | Single | 9 | m | Scholar | Stonehouse | - | GLS |
| 99 | Westrip | - | Blanch | Adelaide | Daughter | Single | 7 | f | Scholar | Stonehouse | - | GLS |
| 99 | Westrip | - | Blanch | Ernest | Son | Single | 5 | m | Scholar | Stonehouse | - | GLS |
| 100 | Westrip | - | Gay | John | Head | Married | 75 | m | Farm labourer | Trowbridge | Employed | WIL |
| 100 | Westrip | - | Gay | Ann | Wife | Married | 60 | f | - | Stonehouse | - | GLS |
| 100 | Westrip | - | Gay | Mary J | Daughter | Single | 26 | f | Tailoress | Stonehouse | Employed | GLS |
| 100 | Westrip | - | Gay | Elizabeth E | Daughter | Single | 23 | f | Tailoress | Stonehouse | Employed | GLS |
| 101 | Westrip | - | Turner | Benjamin | Head | Married | 42 | m | Bricklayers labourer | Miserden | Employed | GLS |
| 101 | Westrip | - | Turner | Mary | Wife | Married | 40 | f | - | Miserden | - | GLS |
| 101 | Westrip | - | Turner | Frederick | Son | Single | 13 | m | Errand boy | Miserden | Employed | GLS |
| 101 | Westrip | - | Turner | Benjamin | Son | Single | 11 | m | School | Bisley | - | GLS |
| 101 | Westrip | - | Turner | Thomas | Son | Single | 9 | m | School | Miserden | - | GLS |
| 101 | Westrip | - | Turner | James | Son | Single | 7 | m | School | Miserden | - | GLS |
| 101 | Westrip | - | Turner | Archibald | Son | Single | 3 | m | - | Miserden | - | GLS |
| 102 | Westrip | - | Pearce | George | Head | Married | 45 | m | Carpenter | Stroud | Employed | GLS |
| 102 | Westrip | - | Pearce | Louisa | Wife | Married | 43 | f | - | Randwick | - | GLS |
| 102 | Westrip | - | Pearce | Eliza | Daughter | Single | 22 | f | Cloth worker wool | Randwick | Employed | GLS |
| 102 | Westrip | - | Pearce | Mary A | Daughter | Single | 20 | f | Cloth worker wool | Randwick | Employed | GLS |
| 102 | Westrip | - | Pearce | Matilda | Daughter | Single | 18 | f | Cloth worker wool | Randwick | Employed | GLS |
| 102 | Westrip | - | Pearce | Richard G | Son | Single | 11 | m | Scholar | Randwick | - | GLS |
| 102 | Westrip | - | Pearce | Alfred E | Son | Single | 9 | m | Scholar | Randwick | - | GLS |
| 102 | Westrip | - | Pearce | William C | Son | Single | 7 | m | Scholar | Randwick | - | GLS |
| 102 | Westrip | - | Pearce | Percy P | Son | Single | 6 | m | Scholar | Randwick | - | GLS |
| 102 | Westrip | - | Pearce | Beata L | Daughter | Single | 2 | f | - | Stonehouse | - | GLS |
| 103 | Westrip | - | Lamb | John | Head | Married | 49 | m | Carter horse | Tetbury | Employed | GLS |
| 103 | Westrip | - | Lamb | Harriet | Wife | Married | 48 | f | - | Stonehouse | - | GLS |
| 103 | Westrip | - | Lamb | John W | Son | Single | ? | m | Cloth worker wool | Stonehouse | Employed | GLS |
| 103 | Westrip | - | Lamb | Albert J | Son | Single | 22 | m | Labourer | Stonehouse | Employed | GLS |
| 103 | Westrip | - | Lamb | Frederick | Son | Single | 18 | m | Assistant at coffee | Stonehouse | Employed | GLS |
| 103 | Westrip | - | Lamb | Walter H | Son | Single | 15 | m | Cloth packer wool | Stonehouse | Employed | GLS |
| 103 | Westrip | - | Lamb | Arthur A | Son | Single | 12 | m | Domestic servant | Stonehouse | Employed | GLS |
| 103 | Westrip | - | Lamb | George G | Son | Single | 9 | m | Scholar | Stonehouse | - | GLS |
| 104 | Westrip | - | Davis | Henry | Head | Married | 42 | m | Carter horse | Painswick | Employed | GLS |
| 104 | Westrip | - | Davis | Elizabeth | Wife | Married | 48 | f | Cloth weaver wool | Westbury | Employed | WIL |
| 104 | Westrip | - | Davis | Arthur | Son | Single | 11 | m | School | Stonehouse | - | GLS |
| 104 | Westrip | - | Davis | Alice | Daughter | Single | 20 | f | Tailoress | Stonehouse | Employed | GLS |
| 105 | Westrip | 2 | Hill | George | Head | Married | 63 | m | Agricultural laboure | Cam | Employed | GLS |
| 105 | Westrip | 2 | Hill | Ann | Wife | Married | 66 | f | - | Bisley | - | GLS |
| 105 | Westrip | 2 | Hill | Mary J | Daughter | Single | 29 | f | Weaver wool | Stonehouse | Employed | GLS |
| 105 | Westrip | 2 | Hill | Rowland | Son | Single | 20 | m | Packer | Stonehouse | Employed | GLS |
| 106 | Westrip | - | Jacques | William | Head | Married | 43 | m | Shepherd and local p | Asthall | Employed | OXF |
| 106 | Westrip | - | Jacques | Elizabeth | Wife | Married | 45 | f | - | Lower Swell | - | GLS |
| 106 | Westrip | - | Jacques | George | Son | Single | 20 | m | Shoemaker | Burford | Employed | OXF |
| 106 | Westrip | - | Jacques | Annie | Daughter | Single | 13 | f | Housemaid | Cold Aston | Employed | GLS |
| 106 | Westrip | - | Jacques | Edith H | Daughter | Single | 8 | f | Scholar | Stonehouse | - | GLS |
| 106 | Westrip | - | Jacques | Archibald A | Son | Single | 3 | m | - | Stonehouse | - | GLS |
| 107 | Westrip | 4 | Brinkworth | George | Head | Married | 64 | m | Cloth weaver wool | Stonehouse | Employed | GLS |
| 107 | Westrip | 4 | Brinkworth | Emma | Wife | Married | 59 | f | Cloth spinner wool | Horsley | Employed | GLS |
| 107 | Westrip | 4 | Brinkworth | Henry | Son | Single | 23 | m | Baker | Stonehouse | Employed | GLS |
| 107 | Westrip | 4 | Cole | William | Grandson | Single | 9 | m | Scholar | Randwick | - | GLS |
| 108 | Westrip | 1 | Brinkworth | Eliza | Head | Widow | 70 | f | Laundress | Stroud | - | GLS |
| 109 | Westrip | - | Walker | Samuel | Head | Married | 53 | m | Gas stoker | Driffield | Employed | GLS |
| 109 | Westrip | - | Walker | Hannah | Wife | Married | 49 | f | House work | South Cerney | - | GLS |
| 109 | Westrip | - | Walker | Emma | Daughter | Single | 21 | f | Cloth worker wool | Stonehouse | Employed | GLS |
| 109 | Westrip | - | Walker | Elizabeth | Daughter | Single | 17 | f | Cloth worker wool | Stonehouse | Employed | GLS |
| 109 | Westrip | - | Walker | Ellen | Daughter | Single | 14 | f | Servant general | Stonehouse | Employed | GLS |
| 109 | Westrip | - | Walker | Henry | Son | Single | 10 | m | Scholar | Stonehouse | - | GLS |
| 110 | Westrip | 3 | Pearce | George | Head | Married | 70 | m | Tailors cutter | Stonehouse | Employed | GLS |
| 110 | Westrip | 3 | Pearce | Jane E | Wife | Married | 70 | f | Cloth worker | Bourton on the Water | Employed | GLS |
| 110 | Westrip | 3 | Pearce | George | Son | Single | 38 | m | Wheelwright | Chipping Norton | Employed | OXF |
| 111 | Westrip | - | Pearce | John | Head | Married | 59 | m | Labourer | Randwick | Employed | GLS |
| 111 | Westrip | - | Pearce | Mary | Wife | Married | 59 | f | House work | Randwick | - | GLS |
| 111 | Westrip | - | Pearce | Maurice | Son | Single | 23 | m | Labourer | Randwick | Employed | GLS |
| 111 | Westrip | - | Pearce | Lucy | Daughter | Single | 20 | f | Cloth worker wool | Randwick | Employed | GLS |
| - | Westrip | - | Unoccupied | - | - | - | - | - | - | - | - | GLS |
| - | Westrip | - | Unoccupied | - | - | - | - | - | - | - | - | GLS |
| 112 | Westrip | 3 | Manns | John | Head | Married | 30 | m | Farm labourer | Standish | Employed | GLS |
| 112 | Westrip | 3 | Manns | Eliza | Wife | Married | 33 | f | - | Randwick | - | GLS |
| 112 | Westrip | 3 | Manns | Lillie R | Daughter | Single | 5 | f | - | Stonehouse | - | GLS |
| 112 | Westrip | 3 | Manns | William G | Son | Single | 3 | m | - | Stonehouse | - | GLS |
| 112 | Westrip | 3 | Manns | Albert E | Son | Single | 1 | m | - | Stonehouse | - | GLS |
| 113 | Westrip | 4 | Simmonds | Robert | Head | Married | 42 | m | Farm labourer | Tunley | Employed | GLS |
| 113 | Westrip | 4 | Simmonds | Elizabeth | Wife | Married | 42 | f | - | ? | - | GLS |
| 113 | Westrip | 4 | Simmonds | Edward | Son | Single | 14 | m | - | Tunley | - | GLS |
| 113 | Westrip | 4 | Simmonds | Alfred | Son | Single | 12 | m | - | Stonehouse | - | GLS |
| 113 | Westrip | 4 | Simmonds | Bertram | Son | Single | 9 | m | - | Stroud | - | GLS |
| 113 | Westrip | 4 | Simmonds | Kate | Daughter | Single | 5 | f | - | Stonehouse | - | GLS |
| 113 | Westrip | 4 | Simmonds | Herbert | Son | Single | 1 | m | - | Stonehouse | - | GLS |
| 114 | Westrip | 3 | Day | Alfred | Head | Married | 29 | m | Labourer | Cheltenham | Employed | GLS |
| 114 | Westrip | 3 | Day | Alice G | Wi8fe | Married | 30 | f | Laundress | Cheltenham | Employed | GLS |
| 114 | Westrip | 3 | Day | Florence E | Daughter | Single | 11 | f | School girl | Cheltenham | - | GLS |
| 115 | Westrip | 2 | Beard | Thomas | Head | Married | 61 | m | Coal merchant | Monmouth | Neither | MON |
| 115 | Westrip | 2 | Beard | Emma | Wife | Married | 56 | f | - | Standish | - | GLS |
| 116 | Westrip | - | Jefferies | Mary J | Head | Single | 35 | f | Grocer and baker | Stonehouse | Employer | GLS |
| 116 | Westrip | - | Giles | Emma | Cousin | Single | 41 | f | Grocers assistant | Stonehouse | Employed | GLS |
| 117 | Westrip | - | Vick | Henry | Head | Married | 37 | m | Farmer | Standish | Employer | GLS |
| 117 | Westrip | - | Vick | Annie M | Wife | Married | 35 | f | - | Cambridge | - | GLS |
| 117 | Westrip | - | Vick | William J | Son | Single | 8 | m | - | Stonehouse | - | GLS |
| 117 | Westrip | - | Vick | Florence C | Daughter | Single | 6 | f | - | Stonehouse | - | GLS |
| 117 | Westrip | - | Vick | Albert H | Son | Single | 4 | m | - | Stonehouse | - | GLS |
| 117 | Westrip | - | Vick | Louisa E | Daughter | Single | 3 | f | - | Stonehouse | - | GLS |
| 117 | Westrip | - | Vick | Ada B | Daughter | Single | 2 | f | - | Stonehouse | - | GLS |
| 117 | Westrip | - | Vick | Alfred E | Son | Single | 0 | m | - | Stonehouse | - | GLS |
| 118 | Westrip | 2 | Smith | Abner | Head | Married | 33 | m | Wool worker | Stroud | Employed | GLS |
| 118 | Westrip | 2 | Smith | Emily | Wife | Married | 35 | f | - | Standish | - | GLS |
| 119 | Westrip | 4 | Lewis | Charles | Head | Married | 48 | m | Woollen cloth worker | Stonehouse | Employed | GLS |
| 119 | Westrip | 4 | Lewis | Mary A | Wife | Married | 46 | f | Woollen cloth worker | Exeter | Employed | DEV |
| 119 | Westrip | 4 | Lewis | Charles E | Son | Single | 24 | m | Carter horse | Stonehouse | Employed | GLS |
| 119 | Westrip | 4 | Lewis | Albert | Son | Single | 22 | m | Woollen cloth worker | Stonehouse | Employed | GLS |
| 119 | Westrip | 4 | Lewis | John W | Son | Single | 19 | m | Carter horse | Stonehouse | Employed | GLS |
| 119 | Westrip | 4 | Lewis | Lilian C | Daughter | Single | 10 | f | Scholar | Stonehouse | - | GLS |
| 120 | Westrip | 4 | Nicholls | Eliza | Head | Widow | 53 | f | Charwoman | Tetbury | Employed | GLS |
| 120 | Westrip | 4 | Nicholls | George | Son | Single | 26 | m | Farm labourer | Stroud | Employed | GLS |
| 120 | Westrip | 4 | Nicholls | William | Son | Single | 23 | m | Cloth worker wool | Stroud | Employed | GLS |
| 121 | Westrip | - | Papps | James | Head | Married | 59 | m | Mechanic iron work | Stroud | Employed | GLS |
| 121 | Westrip | - | Papps | Eliza | Wife | Married | 60 | f | - | Ebley | - | GLS |
| 121 | Westrip | - | Papps | Emma | Daughter | Single | 33 | f | Machinist cloth work | Stroud | Employed | GLS |
| 121 | Westrip | - | Papps | Clara E | Daughter | Single | 30 | f | Tailoress | Stroud | Employed | GLS |
| 121 | Westrip | - | Papps | Albert E | Son | Single | 21 | m | Grocers assistant | Stonehouse | Employed | GLS |
| 122 | Westrip | - | Luker | George | Head | Married | 20 | m | Butcher | Stonehouse | Employed | GLS |
| 122 | Westrip | - | Luker | Agnes | Wife | Married | 20 | f | - | Stroud | - | GLS |
| 123 | Westrip | - | Baker | Louisa | Head | Widow | 62 | f | - | Stonehouse | - | GLS |
| 123 | Westrip | - | Chandler | Mary A | Boarder | Single | 76 | f | - | Stonehouse | - | GLS |
| 123 | Westrip | - | Chandler | Dorcas | Boarder | Single | 70 | f | - | Stonehouse | - | GLS |
| 124 | Red House Farm | - | Phipps | Samuel | Head | Widower | 70 | m | Farmer | Stroud | Employer | GLS |
| 124 | Red House Farm | - | Phipps | Emma A | Daughter | Single | 48 | f | - | Stroud | - | GLS |
| 124 | Red House Farm | - | Lawrence | Susanah | Relation | Single | 65 | f | Living on own means | Stroud | - | GLS |
| 125 | Westrip Farm | - | Phipps | Thomas | Head | Married | 43 | m | Farmer | Cheltenham | Employer | GLS |
| 125 | Westrip Farm | - | Phipps | Ellen M | Wife | Married | 40 | f | - | Standish | - | GLS |
| 125 | Westrip Farm | - | Smith | Frederick | Servant | Single | 14 | m | Servant farm | Frampton | - | GLS |
| 125 | Westrip Farm | - | White | William | Servant | Single | 17 | m | Servant farm | Frampton | - | GLS |
| 125 | Westrip Farm | - | Powell | Henry | Servant | Single | 16 | m | Servant farm | ? | - | GLS |
CopyrightThese census records are Crown Copyright.
The originals are available in the Public Record Office
PRO reference; RG12/2021-2025