
| Census No | Address | No of Rooms | Surname | First Name | Position | Status | Age | Sex | Occupation | Place of Birth | Employment Status | County of Birth |
| 157 | Blenheim House | - | Martin | Thomas | Head | Married | 66 | m | Farmer | Stonehouse | Employer | GLS |
| 157 | Blenheim House | - | Martin | Edith | Wife | Married | 57 | f | - | Stroud | - | GLS |
| 157 | Blenheim House | - | Martin | Emily S | Daughter | Single | 19 | f | - | Stonehouse | - | GLS |
| 157 | Blenheim House | - | Martin | Robert B | Son | Single | 18 | m | Farmers son | Stonehouse | - | GLS |
| 157 | Blenheim House | - | Martin | Thomas H | Son | Single | 16 | m | - | Stonehouse | - | GLS |
| 157 | Blenheim House | - | Gardner | Louisa | Servant | Single | 18 | f | Housemaid domestic | Painswick | Employed | GLS |
| 157 | Blenheim House | - | Davis | Elizabeth | Servant | Single | 17 | f | Servant domestic | Bisley | Employed | GLS |
| 158 | Townsend | 4 | Gardner | Oswald | Head | Married | 26 | m | Gardener domestic | Stroud | Employed | GLS |
| 158 | Townsend | 4 | Gardner | Sarah A | Wife | Married | 23 | f | - | Stroud | - | GLS |
| 158 | Townsend | 4 | Gardner | Oswald H | Son | Single | 0 | m | - | Stroud | - | GLS |
| 159 | Townsend | 4 | Edmunds | John W | Head | Married | 27 | m | Brewers cellarman | Stanley | Employed | GLS |
| 159 | Townsend | 4 | Edmunds | Elizabeth | Wife | Married | 30 | f | - | Sandhurst | - | GLS |
| 159 | Townsend | 4 | Edmunds | Eveline M | Daughter | Single | 6 | f | - | Stonehouse | - | GLS |
| 159 | Townsend | 4 | Edmunds | Gilbert W | Son | Single | 4 | m | - | Stonehouse | - | GLS |
| 159 | Townsend | 4 | Edmunds | Oliver N | Son | Single | 3 | m | - | Stonehouse | - | GLS |
| 159 | Townsend | 4 | Edmunds | Fredrick E | Son | Single | 1 | m | - | Stonehouse | - | GLS |
| 160 | Townsend | 4 | Miles | Charles | Head | Married | 29 | m | Labourer general | Eastington | Employed | GLS |
| 160 | Townsend | 4 | Miles | Annie | Wife | Married | 30 | f | - | Eardington | - | SAL |
| 160 | Townsend | 4 | Miles | Beatrice | Daughter | Single | 3 | f | - | Stanley | - | GLS |
| 160 | Townsend | 4 | Miles | Mary | Daughter | Single | 2 | f | - | Eastington | - | GLS |
| 161 | Townsend | 4 | Iddles | Elizabeth | Head | Widow | 80 | f | - | Stroud | - | GLS |
| 161 | Townsend | 4 | Iddles | Caroline | Daughter | Single | 42 | f | Cloth weaver wool | Randwick | Employed | GLS |
| 162 | Townsend | - | Burford | Edward | Head | Married | 47 | m | Woolen clothwork was | Amberley | Employed | GLS |
| 162 | Townsend | - | Burford | Ellen | Wife | Married | 51 | f | Look after the house | Stroud | - | GLS |
| 162 | Townsend | - | Burford | Annie E | Daughter | Single | 22 | f | Woolen cloth weaver | Stonehouse | Employed | GLS |
| 162 | Townsend | - | Burford | Jane E | Daughter | Single | 19 | f | Woolen cloth weaver | Stonehouse | Employed | GLS |
| 162 | Townsend | - | Burford | Albert E | Son | Single | 17 | m | Prentic to tailoring | Stonehouse | Employed | GLS |
| 162 | Townsend | - | Burford | Emily M | Daughter | Single | 15 | f | Prentice to milliner | Stonehouse | Employed | GLS |
| 162 | Townsend | - | Burford | Nellie R | Daughter | Single | 6 | f | Scholar | Stonehouse | - | GLS |
| 163 | Townsend | - | Hill | Edward | Head | Married | 53 | m | Tailors cutter | Stroud | Employed | GLS |
| 163 | Townsend | - | Hill | Jane | Wife | Married | 52 | f | - | Rodborough | - | GLS |
| 163 | Townsend | - | Hill | Amelia A | Daughter | Single | 25 | f | Tailoress | Stroud | Employed | GLS |
| 163 | Townsend | - | Hill | Alice | Daughter | Single | 23 | f | Tailoress | Stroud | Employed | GLS |
| 163 | Townsend | - | Hill | Matthew E | Son | Single | 17 | m | Saddlers apprentice | Stroud | - | GLS |
| 163 | Townsend | - | Hill | Ellen J | Daughter | Single | 16 | f | Dressmaker | Stroud | Neither | GLS |
| 163 | Townsend | - | Hill | Lucy | Daughter | Single | 15 | f | - | Stroud | - | GLS |
| 164 | Townsend | 3 | Chandler | Miriam | Head | Widow | 77 | f | Shop keeper | Stanley | - | GLS |
| 164 | Townsend | 3 | Chandler | Maryann | Daughter | Single | 43 | f | Tailoress | Stroud | - | GLS |
| 165 | Townsend | - | Nash | Lavinia | Head | Single | 37 | f | Seamstress shirt | Stroud | Employed | GLS |
| 166 | Townsend | - | Baxter | Henry | Head | Married | 53 | m | Grocer and baker | Stroud | Employer | GLS |
| 166 | Townsend | - | Baxter | Charlot | Wife | Married | 53 | f | Grocer | Culkerton | - | GLS |
| 166 | Townsend | - | Baxter | Ernest | Son | Single | 23 | m | Bakers assistant | Stroud | Employed | GLS |
| 166 | Townsend | - | Baxter | Fredrick | Son | Single | 20 | m | Grocer | Stroud | Employed | GLS |
| 166 | Townsend | - | Baxter | Annie | Daughter | Single | 26 | f | Tailoress | Stroud | Employed | GLS |
| 166 | Townsend | - | Baxter | Mathew | Son | Single | 13 | m | Scholar | Stroud | - | GLS |
| 166 | Townsend | - | Baxter | Charlot | Daughter | Single | 7 | f | Scholar | Stroud | - | GLS |
| 166 | Townsend | - | Minett | Alice | Servant | Single | 14 | f | General servant dome | Avening | - | GLS |
| 167 | Townsend | - | White | Samuel | Head | Married | 39 | m | Carpenter | Stroud | Employed | GLS |
| 167 | Townsend | - | White | Mary J | Wife | Married | 39 | f | - | Stroud | - | GLS |
| 167 | Townsend | - | White | Ernest A | Son | Single | 14 | m | - | Stonehouse | - | GLS |
| 167 | Townsend | - | White | Laura J | Daughter | Single | 13 | f | - | Stonehouse | - | GLS |
| 167 | Townsend | - | White | Erbert H | Son | Single | 10 | m | School | Stroud | - | GLS |
| 167 | Townsend | - | White | Millicent J | Daughter | Single | 3 | f | - | Stonehouse | - | GLS |
| 167 | Townsend | - | White | Percy E M | Son | Single | 0 | m | - | Stonehouse | - | GLS |
| 168 | Townsend | - | White | Joel | Head | Married | 49 | m | Baker | Stroud | Employed | GLS |
| 168 | Townsend | - | White | Charlot | Wife | Married | 49 | f | Laundress | South Wales | Employed | WLS |
| 168 | Townsend | - | White | Beatrice | Daughter | Single | 13 | f | Tailoress apprentice | Stonehouse | - | GLS |
| 168 | Townsend | - | White | Raynor | Son | Single | 10 | m | Scholar | Stonehouse | - | GLS |
| 169 | Townsend | 2 | Turner | George | Head | Married | 30 | m | Cloth worker wool | Kings Stanley | Employed | GLS |
| 169 | Townsend | 2 | Turner | Emma | Wife | Married | 30 | f | Cloth weaver wool | Stroud | Employed | GLS |
| 169 | Townsend | 2 | Turner | Ernest G | Son | Single | 9 | m | Scholar | Stroud | - | GLS |
| 170 | Townsend | - | White | Enoch | Head | Married | 44 | m | Boot and shoe dealer | Stroud | Neither | GLS |
| 170 | Townsend | - | White | Louisa | Wife | Married | 41 | f | - | London | - | LND |
| 170 | Townsend | - | White | Eveline A | Daughter | Single | 8 | f | Scholar | Stroud | - | GLS |
| 170 | Townsend | - | White | Wilfred C | Son | Single | 7 | m | Scholar | Stroud | - | GLS |
| 170 | Townsend | - | White | Edith M | Daughter | Single | 5 | f | Scholar | Stroud | - | GLS |
| 170 | Townsend | - | White | Norah F | Daughter | Single | 2 | f | - | Stroud | - | GLS |
| 171 | Townsend | - | Manns | Noah | Head | Married | 27 | m | Gardener domestic | Standish | - | GLS |
| 171 | Townsend | - | Manns | Elizabeth | Wife | Married | 27 | f | - | Kingston | - | SOM |
| 171 | Townsend | - | Manns | Margaret | Daughter | Single | 2 | f | - | Stonehouse | - | GLS |
| 172 | Townsend | 3 | Chandler | George | Head | Married | 49 | m | Carpenter | Stroud | Employed | GLS |
| 172 | Townsend | 3 | Chandler | Lydia | Wife | Married | 60 | f | - | Stroud | - | GLS |
| 172 | Townsend | 3 | Chandler | Mary | Daughter | Single | 21 | f | - | Stroud | - | GLS |
| 172 | Townsend | 3 | Chandler | Rose | Daughter | Single | 19 | f | Tailoress | Stroud | Employed | GLS |
| 172 | Townsend | 3 | Chandler | Charlie | Son | Single | 16 | m | Labourer | Stroud | Employed | GLS |
| 173 | Townsend | - | Browning | Cornelius | Head | Married | 46 | m | Agricultural laboure | Randwick | Employed | GLS |
| 173 | Townsend | - | Browning | Eliza | Wife | Married | 42 | f | - | Cirencester | - | GLS |
| 173 | Townsend | - | Browning | William | Son | Single | 15 | m | Labourer | Stonehouse | - | GLS |
| 173 | Townsend | - | Browning | William | Son | Single | 13 | m | Labourer | Stonehouse | - | GLS |
| 173 | Townsend | - | Browning | Violet E | Daughter | Single | 4 | f | - | Stonehouse | - | GLS |
| 173 | Townsend | - | Browning | Kate | Daughter | Single | 0 | f | - | - | - | GLS |
CopyrightThese census records are Crown Copyright.
The originals are available in the Public Record Office
PRO reference; RG12/2021-2025