
| Census No | Address | No of Rooms | Surname | First Name | Position | Status | Age | Sex | Occupation | Place of Birth | Employment Status | County of Birth |
| 180 | Sandpits | Perrin | Marlow | Head | Married | 52 | m | Gardener domestic se | Stonehouse | Employed | GLS | |
| 180 | Sandpits | Perrin | Emma | Wife | Married | 48 | f | Stonehouse | GLS | |||
| 180 | Sandpits | Perrin | Jane H | Daughter | Single | 19 | f | Woolen cloth burler | Stonehouse | Employed | GLS | |
| 180 | Sandpits | Perrin | Alice | Daughter | Single | 10 | f | Scholar | Stonehouse | GLS | ||
| 180 | Sandpits | Perrin | Ellen | Daughter | Single | 7 | f | Scholar | Stonehouse | GLS | ||
| 180 | Sandpits | Mace | Edith J | Neice | Single | 0 | f | London | LND | |||
| 181 | Sandpits | 4 | Brain | Worthing | Head | Married | 36 | m | Malster | Cricklade | Employed | WIL |
| 181 | Sandpits | 4 | Brain | Sarah | Wife | Married | 38 | f | Woolen cloth weaver | Stroud | Employed | GLS |
| 181 | Sandpits | 4 | Brain | William | Son | Single | 10 | m | Scholar | Stonehouse | GLS | |
| 181 | Sandpits | 4 | Brain | Walter | Son | Single | 9 | m | Scholar | Stonehouse | GLS | |
| 181 | Sandpits | 4 | Brain | Thomas H | Son | Single | 5 | m | Scholar | Stonehouse | GLS | |
| 181 | Sandpits | 4 | Brain | Florence | Daughter | Single | 3 | f | Scholar | Stonehouse | GLS | |
| 182 | Sandpits | 4 | Clisold | Harriet | Head | Widow | 71 | f | Stay at home | Stroud | GLS | |
| 182 | Sandpits | 4 | Clisold | Ellen | Daughter | Single | 40 | f | Woolen cloth weaver | Stroud | Employed | GLS |
| 183 | Sandpits | 3 | Harmer | Charles | Head | Married | 24 | m | Mason labourer | Stonehouse | Employed | GLS |
| 183 | Sandpits | 3 | Harmer | Emma | Wife | Married | 25 | f | Woolen cloth weaver | Stonehouse | Employed | GLS |
| 183 | Sandpits | 3 | Harmer | Henry | Son | Single | 1 | m | Stonehouse | GLS | ||
| 183 | Sandpits | 3 | Harmer | William A | Son | Single | 0 | m | Stonehouse | GLS | ||
| 184 | Sandpits | Owen | Richard | Head | Married | 33 | m | Tyler and plasterer | Stonehouse | Employed | GLS | |
| 184 | Sandpits | Owen | Elizabeth | Wife | Married | 32 | f | Stay at home | Cheltenham | GLS | ||
| 184 | Sandpits | Owen | Albert | Son | Single | 10 | m | Scholar | Stroud | GLS | ||
| 184 | Sandpits | Owen | Lily | Daughter | Single | 7 | f | Scholar | Stroud | GLS | ||
| 184 | Sandpits | Owen | Rosa | Daughter | Single | 6 | f | Scholar | Stonehouse | GLS | ||
| 184 | Sandpits | Owen | John | Son | Single | 5 | m | Scholar | Stonehouse | GLS | ||
| 184 | Sandpits | Owen | Emly | Daughter | Single | 3 | f | Stonehouse | GLS | |||
| 184 | Sandpits | Owen | Harry | Son | Single | 0 | m | Stonehouse | GLS |
CopyrightThese census records are Crown Copyright.
The originals are available in the Public Record Office
PRO reference; RG12/2021-2025