
| Census No | Address | No of Rooms | Surname | First Name | Position | Status | Age | Sex | Occupation | Place of Birth | Employment Status | County of Birth |
| 126 | Foxmoor Lane | 2 | Russell | Elizabeth | Head | Widow | 75 | f | Washer woman | Stonehouse | Employed | GLS |
| 127 | Foxmoor Lane | 3 | Bennett | Frederick | Head | Married | 38 | m | Butchers assistant | Matson | Employed | GLS |
| 127 | Foxmoor Lane | 3 | Bennett | Elizabeth | Wife | Married | 34 | f | - | Newnham | - | GLS |
| 127 | Foxmoor Lane | 3 | Bennett | Frank | Son | Single | 13 | m | Scholar | Haresfield | - | GLS |
| 127 | Foxmoor Lane | 3 | Bennett | Fanny | Daughter | Single | 9 | f | Scholar | Haresfield | - | GLS |
| 127 | Foxmoor Lane | 3 | Bennett | Alfred | Son | Single | 8 | m | Scholar | Haresfield | - | GLS |
| 127 | Foxmoor Lane | 3 | Bennett | Harry | Son | Single | 5 | m | Scholar | Haresfield | - | GLS |
| 127 | Foxmoor Lane | 3 | Bennett | Emily | Daughter | Single | 4 | f | - | Haresfield | - | GLS |
| - | Foxmoor Lane | - | Unoccupied | - | - | - | - | - | - | - | - | GLS |
| 128 | Foxmoor Lane | 3 | Vick | Charlot | Head | Widow | 65 | f | Cloth berler wool | Kings Stanley | Employed | GLS |
| 128 | Foxmoor Lane | 3 | Vick | Alice M | Daughter | Single | 23 | f | Cloth berler wool | Randwick | Employed | GLS |
| 128 | Foxmoor Lane | 3 | Vick | Walter W | Son | Single | 17 | m | Clerk | Randwick | Employed | GLS |
| 129 | Foxmoor Lane | - | Merrett | William | Head | Married | 36 | m | General labourer in | Newent | Employed | GLS |
| 129 | Foxmoor Lane | - | Merrett | Ann | Wife | Married | 38 | f | Cloth worker wool | Kings Stanley | Employed | GLS |
| 129 | Foxmoor Lane | - | Merrett | Albert | Son | Single | 13 | m | Grocers assistant | Stonehouse | Employed | GLS |
| 129 | Foxmoor Lane | - | Merrett | Ernest G G | Son | Single | 11 | m | Scholar | Randwick | - | GLS |
| 129 | Foxmoor Lane | - | Merrett | Lilly T | Daughter | Single | 9 | f | - | Stonehouse | - | GLS |
| 130 | Foxmoor Lane | - | Weare | Henry G P | Head | Married | 42 | m | Cloth preser and pac | Stroud | Employed | GLS |
| 130 | Foxmoor Lane | - | Weare | Maria | Wife | Married | 35 | f | Cloth burler | Stroud | Employed | GLS |
| 130 | Foxmoor Lane | - | Weare | Annie A M | Daughter | Single | 19 | f | Cloth burler | Stroud | Employed | GLS |
| 130 | Foxmoor Lane | - | Weare | Emily I G | Daughter | Single | 17 | f | Cloth burler | Stroud | Employed | GLS |
| 130 | Foxmoor Lane | - | Weare | Minnie J | Daughter | Single | 13 | f | - | Stonehouse | - | GLS |
| 130 | Foxmoor Lane | - | Weare | Herbert E | Son | Single | 11 | m | Scholar | Stonehouse | - | GLS |
| 130 | Foxmoor Lane | - | Weare | Morris C | Son | Single | 9 | m | Scholar | Stonehouse | - | GLS |
| 130 | Foxmoor Lane | - | Weare | Ethel M | Daughter | Single | 6 | f | Scholar | Stonehouse | - | GLS |
| 130 | Foxmoor Lane | - | Weare | Nora G | Daughter | Single | 1 | f | - | Stonehouse | - | GLS |
| 131 | Foxmoor Lane | - | Millard | Alfred | Head | Married | 47 | m | General labourer | Stroud | Employed | GLS |
| 131 | Foxmoor Lane | - | Millard | Eliza | Wife | Married | 48 | f | - | Stonehouse | - | GLS |
| 131 | Foxmoor Lane | - | Millard | Caroline | Daughter | Single | 25 | f | Cloth worker wool | Stonehouse | Employed | GLS |
| 131 | Foxmoor Lane | - | Millard | Rose | Daughter | Single | 16 | f | Cloth worker wool | Stonehouse | Employed | GLS |
| 131 | Foxmoor Lane | - | Millard | Edward | Son | Single | 15 | m | Carpenters apprentic | Stonehouse | - | GLS |
| 131 | Foxmoor Lane | - | Millard | Charles | Son | Single | 13 | m | Scholar | Stonehouse | - | GLS |
| 131 | Foxmoor Lane | - | Millard | William | Son | Single | 10 | m | Scholar | Stonehouse | - | GLS |
| 132 | Foxmoor Lane | 3 | Ashmead | Alfred J | Head | Married | 31 | m | cloth warehouse man | Stonehouse | Employed | GLS |
| 132 | Foxmoor Lane | 3 | Ashmead | Sarah E | Wife | Married | 32 | f | Cloth weaver wool | Stanley st Leonards | Employed | GLS |
| 132 | Foxmoor Lane | 3 | Ashmead | Elsie A | Daughter | Single | 9 | f | Scholar | Stanley st Leonards | - | GLS |
| 132 | Foxmoor Lane | 3 | Ashmead | Francis E G | Son | Single | 6 | m | Scholar | Stanley st Leonards | - | GLS |
| 132 | Foxmoor Lane | 3 | Ashmead | John E W | Son | Single | 2 | m | - | Eastington | - | GLS |
| 133 | Foxmoor Lane | 3 | Ivin | James | Head | Married | 60 | m | Labourer | Charlton Kings | Employed | GLS |
| 133 | Foxmoor Lane | 3 | Ivin | Ellenor | Wife | Married | 51 | f | Mill hand wool | Stonehouse | Employed | GLS |
| 133 | Foxmoor Lane | 3 | Ivin | Charlot | Daughter | Single | 19 | f | Mill hand wool | Stonehouse | Employed | GLS |
| 133 | Foxmoor Lane | 3 | Ivin | Emma | Daughter | Single | 17 | f | Mill hand wool | Stonehouse | Employed | GLS |
| 133 | Foxmoor Lane | 3 | Ivin | Florence | Daughter | Single | 14 | f | Mill hand wool | Stonehouse | Employed | GLS |
| 134 | Foxmoor Lane | 2 | Collier | Elizabeth | Head | Widow | 75 | f | - | Wiltshire | - | WIL |
| 134 | Foxmoor Lane | 2 | Collier | Charles | Son | Widower | 52 | m | Waterman barge | Stonehouse | Employed | GLS |
| 135 | Foxmoor Lane | 2 | Ivin | James | Head | Married | 27 | m | Labourer | Stonehouse | Employed | GLS |
| 135 | Foxmoor Lane | 2 | Ivin | Lizzie | Wife | Married | 27 | f | Mill hand wool | Kings Stanley | Employed | GLS |
| 136 | Foxmoor Lane | 2 | Browning | Elizabeth | Head | Widow | 75 | f | Living on own means | Stonehouse | - | GLS |
| 137 | Foxmoor Lane | - | Gay | Peter | Head | Married | 71 | m | Living on own means | Rodborough | - | GLS |
| 137 | Foxmoor Lane | - | Gay | Maria | Wife | Married | 71 | f | Living on own means | Kings Stanley | - | GLS |
| 137 | Foxmoor Lane | - | Gay | Louisa | Grand daughter | Single | 15 | f | Schoolgirl | Randwick | - | GLS |
| 138 | Foxmoor Lane | - | Robbins | Henry | Head | Married | 40 | m | Farmer | Uley | Employer | GLS |
| 138 | Foxmoor Lane | - | Robbins | Eliza | Wife | Married | 39 | f | - | Stonehouse | - | GLS |
| 138 | Foxmoor Lane | - | Robbins | Charles | Son | Single | 18 | m | - | Stonehouse | - | GLS |
| 138 | Foxmoor Lane | - | Robbins | Clara | Daughter | Single | 14 | f | Scholar | Stonehouse | - | GLS |
| 138 | Foxmoor Lane | - | Robbins | Henry | Son | Single | 6 | m | Scholar | Stonehouse | - | GLS |
| 139 | Foxmoor Lane | - | Philpots | Joseph | Head | Married | 57 | m | Gardener domestic | Minchinhampton | Employed | GLS |
| 139 | Foxmoor Lane | - | Philpots | Mary | Wife | Married | 39 | f | - | Garsway | - | ? |
| 139 | Foxmoor Lane | - | Philpots | Hartley | Son | Single | 21 | m | Gardiner domestic | Rodborough | Employed | GLS |
| 139 | Foxmoor Lane | - | Philpots | Headley R | Son | Single | 16 | m | Confectioners appren | Stroud | - | GLS |
| 139 | Foxmoor Lane | - | Philpots | Ellen M | Daughter | Single | 13 | f | Domestic | Minchinhampton | - | GLS |
| 139 | Foxmoor Lane | - | Philpots | Percy W | Son | Single | 8 | m | Scholar | Minchinhampton | - | GLS |
| 139 | Foxmoor Lane | - | Philpots | Else W | Daughter | Single | 5 | f | Scholar | Rodborough | - | GLS |
| 139 | Foxmoor Lane | - | Philpots | Gertrude M W | Daughter | Single | 3 | f | - | Rodborough | - | GLS |
| 139 | Foxmoor Lane | - | Philpots | ElizabethW | Daughter | Single | 0 | f | - | Stonehouse | - | GLS |
| 140 | Foxmoor Lane | - | Roberts | William J | Head | Married | 30 | m | ? and glazier | Stroud | Employed | GLS |
| 140 | Foxmoor Lane | - | Roberts | Julia | Wife | Married | 28 | f | - | Bisley | - | GLS |
| 140 | Foxmoor Lane | - | Roberts | Ethel M | Daughter | Single | 3 | f | - | Stonehouse | - | GLS |
| 140 | Foxmoor Lane | - | Roberts | Gertrude M | Daughter | Single | 2 | f | - | Stonehouse | - | GLS |
CopyrightThese census records are Crown Copyright.
The originals are available in the Public Record Office
PRO reference; RG12/2021-2025