
| Census No | Address | No of Rooms | Surname | First Name | Position | Status | Age | Sex | Occupation | Place of Birth | Employment Status | County of Birth |
| 141 | Rackway Terrace | 4 | Vines | Frank | Head | Married | 24 | m | Slag maker | Painswick | Employed | GLS |
| 141 | Rackway Terrace | 4 | Vines | Fanny | Wife | Married | 23 | f | - | Whiteshill | - | GLS |
| 141 | Rackway Terrace | 4 | Vines | Ethel | Daughter | Single | 0 | f | - | Stonehouse | - | GLS |
| 142 | Rackway Terrace | - | Twinning | Thomas | Head | Married | 56 | m | Tailor | Painswick | Neither | GLS |
| 142 | Rackway Terrace | - | Twinning | Francis | Son | Single | 18 | m | Engine fitter | Stonehouse | Employed | GLS |
| 142 | Rackway Terrace | - | Twinning | William | Son | Single | 15 | m | Scholar | Stonehouse | - | GLS |
| 143 | Rackway Terrace | - | Alderidge | Alfred | Head | Married | 62 | m | Miller | Stonehouse | - | GLS |
| 143 | Rackway Terrace | - | Alderidge | Elizabeth | Wife | Married | 62 | f | - | Stroud | - | GLS |
| 144 | Rackway Terrace | 4 | Gay | Walter | Head | Married | 21 | m | Engine driver Stroud | Stroud | Employed | GLS |
| 144 | Rackway Terrace | 4 | Gay | Hannah | Wife | Married | 25 | f | - | Eastington | - | GLS |
| 144 | Rackway Terrace | 4 | Gay | Elizabeth | Daughter | Single | 0 | f | - | Stonehouse | - | GLS |
CopyrightThese census records are Crown Copyright.
The originals are available in the Public Record Office
PRO reference; RG12/2021-2025